Weights & Divisions
|
Texas USA Wrestling Weight Classes
2005-2006 Folkstyle Season Age as of September 1, 2008 |
||||||
| Tots | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | Div 6 |
| 5 & under | 7 & under | 9 & under | 11 & under | 13 & under | 15 & under | |
| 32 | 38 | 49 | 56 | 70 | 88 | 103 |
| 36 | 42 | 52 | 60 | 75 | 95 | 112 |
| 40 | 46 | 55 | 65 | 80 | 105 | 119 |
| 45 | 50 | 58 | 70 | 85 | 115 | 125 |
| 50 | 55 | 61 | 75 | 90 | 125 | 130 |
| 60 | 60 | 65 | 80 | 95 | 135 | 135 |
| Hwt | 65 | 70 | 85 | 100 | 145 | 140 |
| 72 | 75 | 90 | 110 | 157 | 145 | |
| 80 | 83 | 95 | 120 | 175 | 152 | |
| Hwt | 92 | 100 | 130 | 200 | 160 | |
| 100 | 110 | 142 | 275 | 171 | ||
| 115 | 120 | 155 | 180 | |||
| Hwt | 135 | 175 | 189 | |||
| Hwt | Hwt | 215 | ||||
| 275 | ||||||
Wrestlers MUST weigh wearing singlet or suitable under garments.
| Div 6 is any HS wrestler.
A HS wrestler that can wrestle either Div 5 or Div 6 must choose 1 of the two Division for Competition. Div 6 will use HS weight classes as they exist which allow for HS + 2 at state. |
| One (1) pound growth allowance will be allowed to all weight classes in Divisions Tot to Division 3 beginning Feb 1, providing wrestler has wrestled at that weight class prior to Feb 1st. |
| Two (2) pounds growth allowance will be allowed to all weight classes in Division 4 and Division 5 beginning Feb 1, providing wrestler has wrestled at that weight class prior to Feb 1st. |

